International Sizing Chart |
SUITS
|
||
Speedo Brand
|
||
|
||
Team Apparel
|
||
|
||
Swim Chick
|
||
Sweats and Tees
|
||
|
||
Fins
|
||
Blueseventy NERO
|
||
|
|
|
VLX Size Chart
|
||
|
Back to Top | |||||||||||||
Female Fastskin3 Super Elite Kneeskin & Elite Kneeskin | |||||||||||||
Suit Size | SR2 | SR3 | SR4 | SR4L | SR5 | SR5L | SR6 | SR6L | SR7 | SR7L | SR8 | SR8L | SR9 |
A Body Loop (in) | 54 | 55 | 57 | 59 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 67 | 68 |
B Chest (in) | 32 | 33 | 34 | 34 | 35 | 35 | 37 | 38 | 38 | 38 | 39 | 39 | 40 |
C Waist (in) | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 |
D Thigh (in) | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
*Long Sizes: Leg is .3 inches longer |
Back to Top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Suit Size | SR2 | SR4 | SR6 | SR7 | SR8 | SR10 | SR12 | ||||||||
Long Sizes are .3 inches longer | SR4L | SR6L | SR7L | ||||||||||||
A (Waist) | 26"/27" 66/69cm |
28"/29" 71/74cm |
30"/31" 76/79cm |
32" 81cm |
33" 84cm |
34"/35" 86/89cm |
36"/37" 91/94cm |
Women's Elite Suite Sizing
Back to Top | |||||||||||||||||||
Suit Size | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 25L | 26 | 26L | 27 | 27L | 28 | 28L | 29 | 30 | 32 | 34 | |
BUST | 29-30 | 30-31 | 31-32 | 32-33 | 33-35 | 35-36 | 36-38 | 36-38 | 38-39 | 38-39 | 39-40 | 39-40 | 40-41 | 40-41 | 41-42 | 41-42 | 42-43 | 43-44 | |
Waist | 23-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 28-29 | 29-30 | 29-30 | 30-31 | 30-31 | 31-32 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | |
Torso | 50-51 | 52-53 | 53-55 | 55-57 | 57-60 | 60-62 | 62-64 | 64-66 | 64-66 | 66-68 | 66-68 | 68-70 | 68-69 | 69-71 | 69-71 | 69-71 | 70-71 | 71-72 | |
Men's Elite Suite Size
Back to Top | |||||||||||||||||||
Suit Size | 22 | 24 | 26 | 27 | 28 | 30 | 32 | ||||||||||||
Waist | 27-29 | 29-30 | 30-32 | 32-33 | 33-34 | 34-36 | 36-38 | ||||||||||||
Back to Top | |||||||||
Fastskin FSII
Male |
Fastskin FSII Size
|
||||||||
Full Bodyskin |
XS
24-26 |
S |
M
28-30 |
M-Long
28-30 |
L
30-32 |
L-Long
30-32 |
XL
32-34 |
XL-Long
32-3 |
XXL
34 |
Backstroke Hi-Neck Bodyskin
7050156 |
XS
24-26 |
S |
M
28-30 |
M-Long
28-30 |
L
30-32 |
L-Long
30-32 |
XL
32-34 |
XL-Long
32-3 |
XXL
34 |
Hi-Neck Bodyskin
7050140 |
XS
24-26 |
S |
M
28-30 |
M-Long
28-30 |
L
30-32 |
L-Long
30-32 |
XL
32-34 |
XL-Long
32-3 |
XXL
34 |
Hi-Neck Kneeskin
7050146 |
XS
24-26 |
S |
M
28-30 |
M-Long
28-30 |
L
30-32 |
L-Long
30-32 |
XL
32-34 |
XL-Long
32-3 |
XXL
34 |
Legskin
7050151&7050152 |
22 |
24
24 |
26
26 |
28
28 |
30
30 |
32
32 |
34
34 |
36
36 |
|
Jammer
7050153&7050154 |
22 |
24
24 |
26
26 |
28
28 |
30
30 |
32
32 |
34
34 |
36
36 |
|
Back to Top | ||||||||||
Fastskin FSII Female
|
Fastskin FSII Size
|
|||||||||
Full Bodyskin |
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Backstroke Hi-Neck Bodyskin
7190149&7190150 |
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Record Breaker Bodyskin
7190143&7190144 |
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Hi-Neck Bodyskin
7190139&7190140 |
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Record Breaker Kneeskin
7190147&7190148 |
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Hi-Neck Kneeskin7190145 | 7190146
|
24
22 |
25 |
25L
24 |
26
24 |
26L
24-26 |
27
26 |
27L
26 |
28
26-28 |
28L
26-28 |
29
28 |
Record Breaker
7190141&7190142 |
20
20 |
22 |
24
24 |
26
26 |
28
28 |
30
30 |
32
32 |
34
34 |
36
36 |
38
38 |
Back to Top |
Speedo Youth Suit Sizing Guide | ||||||||||
Endurance®+ | 22 | 24 | 26 | 28 | ||||||
Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 | |||||
Clothing Size | 4 | 6 | 8 | 10 | 12 | |||||
Chest | 22 ½ | 24 | 25 | 27 | 28 | |||||
Waist | 20 | 21 | 22 | 23 | 24 | |||||
Hips | 23 | 25 | 27 | 28 | 30 | |||||
Torso | 40 | 44 | 45 | 48 | 51 | |||||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Back to Top |
Speedo Adult Suit Sizing Guide | ||||||||||
Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FSII ™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
FS Pro ™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||
Triathlon / Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
Chest | 28 ½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 24 | 24 ½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
Torso | 56 | 57 | 58 | 58 ½ | 60 | 61 ½ | 64 | 66 ½ | 69 | 71 ½ |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Back to Top |
Speedo Aquatic Fitness Sizing | |||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ½ |
Waist | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
Hips | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 | 49 |
Torso Regular | 60 | 61 ½ | 63 | 64 ½ | 66 | 67 ½ | 69 | 70 ½ | 72 |
Torso Long | 62 ½ | 64 | 65 ½ | 67 | 68 ½ | 70 | 71 ½ | 73 | 74 ½ |
Back to Top |
Speedo Training Fins | |||||||||
RUBBER SWIM FINS Style #7530039 | XXXS | XXS | XS | S | M | L | XL | XXL | |
Shoe Size Equivalents | 11-13 kids | 1-3 kids | 3-4 | 5-6 | 7-8 | 8-9 | 10-11 | 12-13 |
SPEED TRAINING FINS Style #7530259 | S Green | M Blue | L Grey | XL Black | ||||
Shoe Size Equivalents | 4-6 | 7-9 | 10-12 | 13-15 |
Back to Top |
Speedo Swim Paddles | |||||||||
EQUIVALENT | XS | S | M | L | XL | ||||
Inches | 7½ | 8 | 8½ | 9 - 9½ | 10 - 10½ | ||||
Note: Using your dominant hand, measure at the fullest part (excluding your thumb). |
Back to Top |
Speedo Breaststroke Fin | |||||||||
SIZE COLOR CODE | Size Equivalent | ||||||||
Orange | XXS | ||||||||
Yellow | XS | ||||||||
Green | S | ||||||||
Blue | M | ||||||||
Grey | L | ||||||||
Note: Half sizes should size up to the next whole size. |
YOUTH SHOE SIZE | NARROW | MEDIUM | WIDE |
11 | Orange | Orange | Orange |
12 | Orange | Orange | Orange |
13 | Orange | Orange | Orange |
FEMALE SHOE SIZE | NARROW | MEDIUM | WIDE |
1 | Orange/Yellow | Orange/Yellow | Orange/Yellow |
2 | Yellow | Yellow | Yellow |
3 | Yellow | Yellow | Yellow |
4 | Yellow | Yellow | Yellow |
5 | Yellow | Yellow | Green |
6 | Yellow | Green | Green |
7 | Yellow | Green | Green |
8 | Yellow/Green | Green | Green |
9 | Green | Green | Green |
10 | Green | Blue | Blue |
11 | Blue | Blue | Blue |
12 | Blue | Blue | Grey |
HALF SHOE SIZE | NARROW | MEDIUM | WIDE |
1 | Orange/Yellow | Orange/Yellow | Orange/Yellow |
2 | Yellow | Yellow | Yellow |
3 | Yellow | Yellow | Yellow |
4 | Yellow | Yellow | Yellow |
5 | Yellow | Yellow | Yellow |
6 | Yellow | Yellow | Green |
7 | Green | Green | Green |
8 | Green | Green | Green |
9 | Green | Green | Blue |
10 | Green/Blue | Blue | Blue |
11 | Blue | Blue | Blue |
12 | Blue | Blue/Grey | Blue/Grey |
13 | Grey | Grey | Grey |
14 | Grey |
Back to Top |
Speedo Neoprene Fin Socks | ||||||||||
EQUIVALENT | S | M | L | XL | ||||||
INCHES | 4-6 | 7-9 | 10-12 | 12-13 |
Back to Top |
Speedo Aqua Fitness Gloves | ||||||||||
EQUIVALENTS | S | M | L | XL | ||||||
INCHES | 8 | 8½ | 9 - 9½ | 10 - 10½ | ||||||
Note: Using your dominant hand, measure at the fullest part (excluding your thumb). |
Back to Top |
Flotation And Polywog Suits | ||||||||||
SIZE | S | M | L | |||||||
Years | 1 - 2 | 2 - 4 | 4 - 6 | |||||||
Chest | 20 | 22 | 24 | |||||||
Pounds | 33 | 33 - 45 | 45 - 60 |
Back to Top |
Swim Vest | ||||||||||
SIZE | M | L | ||||||||
Years | 2 - 4 | 4 - 6 | ||||||||
Chest | 22 | 24 | ||||||||
Pounds | 33 - 45 | 45 - 60 |
Back to Top |
Swim Diapers | ||||||||||
SIZE | S / M | L / XL | ||||||||
Months | 16 - 18 | 18 - 36 | ||||||||
Pounds | 15 - 24 | 26 - 33 |
Back to Top |
TYR Suit Sizing Guide | ||||||||||
Women's Size Chart - **Fusion 2 - Size down one size | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bikini/Retail Size | XXS | XS | S | M | L | XL | ||||
Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 |
Hips | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 |
Women's Sizes | 1 | 2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||
Girls Sizes | 6 | 7 | 8 | 10 | 12 | |||||
Men's Size Chart | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |
Hips | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Torso | 59 | 61 | 63 | 64 | 66 | 68 | 71 | 73 | ||
Activewear - Male Shorts | ||||||||||
Size | YS | YM | YL | AS | AM | AL | AXL | |||
8/10 | 10/12 | 14/16 | 28/30 | 32/34 | 36/38 | 40/42 | ||||
Back to Top |
TYR 2 Piece Suits | ||||
XS | Small | Medium | Large | XL |
5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
30 | 32 | 34 | 36 | 38 |
Back to Top |
Nike Performance Suit Sizing Chart - Measurements are in inches | ||||||||||||||||||||
Standard Sizing Women's | ||||||||||||||||||||
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||||||||
Dual Size | 4 | 6 | 8 | 10 | 12 | |||||||||||||||
Bust | 24 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | |||||||||||
Ribcage | n/a | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | |||||||||||
Waist | 22 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | |||||||||||
Hip | 25 | 32 1/4 | 34 | 35 3/4 | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 | |||||||||||
Torso | 42 1/2 | 56 1/4 | 58 | 59 3/4 | 61 1/2 | 63 1/4 | 65 | 66 3/4 | 58 1/2 | |||||||||||
Standard Sizing Men's | ||||||||||||||||||||
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||||||||
Chest | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||||||
Waist | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | |||||||||||
Hip | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||||||
Thigh | 16 1/2 | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 23 1/4 | 24 1/2 | 25 3/4 | 27 | |||||||||||
Torso | 46 1/2 | 60 1/2 | 62 | 63 1/2 | 65 | 66 1/2 | 68 | 69 1/2 | 71 | |||||||||||
Back to Top |
Dolfin Size Chart | ||||||||||
Women's Size Chart | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Women's Dress | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
Girls Dress | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
2 Piece/Tankini Size Chart | ||||||||||
Size | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 36/38 | ||||
2 Piece/Tankini | XXS | XS | S | M | L | XL | ||||
Aquashape Size Chart | ||||||||||
Women's Dress | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's Size Chart | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Men's Short | S | S | M | M | L | L | XL | |||
Winners Suits | ||||||||||
Size | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | |||||
Winners Suits | XXS | XS | S | M | L | |||||
Back to Top |
Speedo Jacket Measurements | |||||||
Youth | XXS | XS | Small | Medium | Large | XL | XXL |
Chest | 26 | 28 | 30 | 32 | 34 | ||
Sleeve | 24 ½ | 26 ½ | 28 | 30 ¼ | 32 ½ | ||
Center Back | 20 | 21 | 22 | 23 | 24 | ||
Adult | |||||||
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Sleeve | 34 ¾ | 35 ½ | 36 ¼ | 37 | 38 | 39 | 40 |
Center Back | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
Back to Top |
Speedo Pant Measurements | |||||||
Youth | XXS | XS | Small | Medium | Large | XL | XXL |
Waist | 20 | 22 | 24 | 26 | 28 | ||
Outseam | 32 | 34 | 36 | 38 | 40 | ||
Inseam | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 27 ½ | ||
Adult | |||||||
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Outseam | 40 | 41 ½ | 43 | 44 ½ | 45 ½ | 46 ½ | 47 ½ |
Inseam | 29 | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ |
Back to Top |
TYR Warm-Up Sizing Chart | |||||||
Women's Sizes | |||||||
Warm-Ups | XXS | XS | Small | Medium | Large | XL | XXL |
Dress Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 25 | 26 | 27 | 29 | 30 | 32 | 33 |
Hips | 32 | 34 | 36 | 40 | 42 | 44 | 46 |
Men's Sizes | |||||||
Warm-Ups | XXS | XS | Small | Medium | Large | XL | XXL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | |
Hips | 34 | 36 | 38 | 40 | 42 | 44 | |
Torso | 64 | 66 | 68 | 71 | 73 | ||
Youth Sizes | |||||||
Warm-Ups | S | M | L | ||||
Girls Clothing | 7/8 | 10/12 | 14/16 | ||||
Boys Clothing | 7/8 | 10/12 | 14/16 |
Back to Top |
Nike Warm-Up Sizing Chart | ||||||
Adult Warm-Ups | ||||||
XS | Small | Medium | Large | XL | XXL | |
Chest | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 27½ - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
Inseam | 31 | 31 ½ | 32 | 32 ½ | 33 | 33 ½ |
Youth Warm-Ups | ||||||
XS | Small | Medium | Large | |||
Chest | 24 - 26 1/2 | 26 1/2 - 28 | 28 - 29 1/2 | 30 - 32 | ||
Waist | 23 - 24 | 24 - 25 | 25 - 26 | 26 1/2-27 1/2 | ||
Inseam | 21 | 23 1/2 | 26 | 28 1/2 |
Back to Top |
Parka Sizing Guide | ||||||||||
Size | YS | YM | YL | YXL | XS | S | M | L | XL | XXL |
Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
Length | 32 | 32 ½ | 33 | 33 ½ | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 |
Sleeve | 19 | 19 ½ | 20 | 20 ½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
Back to Top |
Swim Chick Suit Sizing | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Wmn's Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Back to Top |
Swim Chick Full Zip Jacket | |||||
Size | S | M | L | XL | XXL |
Width | 18 ¾ | 20 ¼ | 21 ¾ | 23 ¼ | 24 ¾ |
Length | 23 | 24 | 25 | 26 | 26 |
Sleeve Length | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Back to Top |
Swim Chick Fleece Pants | |||||
Size | S | M | L | XL | XXL |
Waist Relaxed | 16 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
Leg Opening | 10 ½ | 10 ¾ | 11 ¼ | 11 ¾ | 12 ¼ |
Back to Top |
Hooded Sweat Shirts ~ Youth | ||||||
Size | YXS (2-4) | YS (6-8) | YM (10-12) | YL (14-16) | YXL (18-20) | |
Width | 14 | 16 | 17 | 18 | 20 | |
Length | 18 | 20 ½ | 23 | 25 | 26 ½ | |
Shoulder Width | 13 ¼ | 15 ¼ | 16 ¼ | 17 ¼ | 19 ¼ |
Back to Top |
Hooded Sweat Shirts ~ Adult | ||||||
Size | S | M | L | XL | XXL | XXXL |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Shoulder Width | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 |
Back to Top |
Crewneck Sweat Shirt ~ Youth | ||||||
Size | YXS | YS | YM | YL | ||
Width | 12 | 14 | 16 | 18 | ||
Length | 17 ½ | 20 | 22 ½ | 24 ½ |
Back to Top |
Crewneck Sweat Shirt ~ Adult | ||||||
Size | S | M | L | XL | XXL | XXXL |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Back to Top |
Sweat Pants ~ Youth | ||||||
Size | YS | YM | YL | |||
Waist Relaxed | 7 ¼ | 8 ¾ | 10 | |||
Inseam | 19 ¾ | 24 ¼ | 27 ¾ |
Back to Top |
Sweat Pants ~ Adult | ||||||
Size | S | M | L | XL | ||
Waist Relaxed | 13 | 14 | 15 | 16 | ||
Inseam | 31 ¾ | 32 ¼ | 32 ¾ | 33 ¼ |
Back to Top |
Tee Shirts ~ Youth | ||||||
Size | YS | YM | YL | YXL | ||
Width | 14 | 16 | 18 | 20 | ||
Length | 21 | 23 ½ | 25 | 26 | ||
Shoulder Width | 13 ½ | 15 ½ | 17 | 19 |
Back to Top |
Tee Shirts ~ Adult | ||||||
Size | S | M | L | XL | XXL | XXXL |
Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 27 | 29 | 30 | 31 ½ | 33 | 34 ½ |
Shoulder Width | 16 ¾ | 18 ¾ | 20 ¾ | 22 ¾ | 24 ¾ | 26 ¾ |
Back to Top |
FLOATING FINS | ||||||
Men | Women | |||||
XXXS | Y 8-11 | -- | ||||
XXS | Y 11-1 | -- | ||||
XS | 1 - 3 | 2 - 4 | ||||
S | 3 - 5 | 4 - 6 | ||||
M | 5 - 7 | 6 - 8 | ||||
L | 7 - 9 | 8 - 10 | ||||
XL | 9 - 11 | 10 - 12 | ||||
XXL | 11 - 13 | 12 - 14 | ||||
XXXL | 13 - 15 | -- |
Back to Top |
TYR SPLIT FINS | |||||
Men | Women | ||||
XXS | 1 - 2 | 2 - 3 | Purple | ||
XS | 3 - 4 | 4 - 5 | Orange | ||
S | 5 - 6 | 6 - 7 | Green | ||
M | 6 - 7 | 7 - 8 | Yellow | ||
L | 8 - 9 | 9 - 10 | Red | ||
XL | 10 - 11 | 11 - 12 | Blue | ||
XXL | 12 - 13 | 13 - 14 | Smoke | ||
XXXL | 13 - 14 | 14 - 15 | Clear |
Back to Top |
TRAINING FINS | ||||||
Men | Women | |||||
XXXS | Y8 - 11 | -- | ||||
XXS | Y11 - 1 | -- | ||||
XS | 1 - 3 | 2 - 4 | ||||
S | 3 - 5 | 4 - 6 | ||||
L | 7 - 9 | 8 - 10 | ||||
XL | 9 - 11 | 10 - 12 | ||||
XXL | 11 - 13 | 12 - 14 | ||||
XXXL | 13 - 15 | -- |
Back to Top |
ZOOMER SIZING (Blue or Red) | ||||
Size | Men | Women | Metric | |
C | 3½ - 5 | 4½ - 6 | 37 - 38 | |
D | 5 - 7 | 6 - 8 | 39 - 40 | |
E
|
7 - 8½
|
8 - 9½
|
41 - 42
|
|
F | 8½ - 10 | 9½ - 11 | 43 - 44 | |
G | 10 - 11½ | 11 - 12½ | 45 - 46 | |
H | 11½ - 13 | 12½ - 14 | 47 - 48 |
Back to Top |
PDF Fins | ||||||
Men | Women | |||||
Y 8-13 | -- | |||||
1 - 3 | 2 - 4 | |||||
3 - 6 | 4 - 7 | |||||
6 - 8 | 7 - 9 | |||||
8 - 10 | 9 - 11 | |||||
10 - 13 | 11 - 14 |
Back to Top |
HYDRO FINZ | ||||||
Men | Women | |||||
XXS | 2 - 3 | 3 - 4 | ||||
XS | 4 - 5 | 5 - 6 | ||||
S | 6 - 7 | 7 - 8 | ||||
M | 8 - 9 | 9 - 10 | ||||
L | 10 - 11 | 11 - 12 | ||||
XL | 12 - 13 | 13 - 14 |
Back to Top |
Blueseventy NERO MENS METRIC (cm/kg) | ||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 |
Chest | 79 | 84 | 89 | 94 | 99 | 104 |
Waist | 58 | 64 | 69 | 74 | 79 | 84 |
Height Lower | up to | 153 | 168 | 178 | 183 | 185+ |
Height Upper | 165 | 175 | 180 | 193 | 195 | |
Weight Lower | 45 | 57 | 70 | 82 | 88 | 97+ |
Weight Upper | 59 | 73 | 86 | 93 | 102 |
Back to Top |
Blueseventy NERO MENS IMPERIAL (in/lbs) | ||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 |
Chest | 31 | 33 | 35 | 37 | 39 | 41 |
Waist | 23 | 25 | 27 | 29 | 31 | 33 |
Height Lower | up to | 5’4” | 5’6” | 5’10” | 6’ | 6’1”+ |
Height Upper | 5’5” | 5’9” | 5’11” | 6’4” | 6’5” | |
Weight Lower | 100 | 125 | 155 | 180 | 195 | 215+ |
Weight Upper | 130 | 160 | 190 | 205 | 225 |
Back to Top |
Blueseventy NERO WOMENS METRIC (cm/kg) | ||||||
Size | 20 | 22 | 24 | 26 | 28 | 30 |
Chest | 81 | 86 | 91 | 97 | 102 | 104 |
Waist | 61 | 66 | 71 | 76 | 81 | 86 |
Height Lower | up to | 153 | 160 | 165 | 170 | 173+ |
Height Upper | 158 | 163 | 170 | 175 | 180 | |
Weight Lower | 41 | 48 | 52 | 59 | 66 | 68+ |
Weight Upper | 45 | 54 | 66 | 70 | 75 |
Back to Top |
Blueseventy NERO WOMENS IMPERIAL (in/lbs) | ||||||
Size | 20 | 22 | 24 | 26 | 28 | 30 |
Chest | 32 | 34 | 36 | 38 | 40 | 41 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Height Lower | up to | 5’ | 5’3” | 5’5” | 5’7” | 5’8”+ |
Height Upper | 5’2” | 5’4” | 5’7” | 5’9” | 5’11” | |
Weight Lower | 90 | 105 | 115 | 130 | 145 | 150+ |
Weight Upper | 100 | 120 | 145 | 155 | 165 |
Back to Top |
VLX Female | ||||||||||
Suit Size |
22
|
24
|
26
|
28
|
30
|
32
|
34
|
36
|
38
|
40
|
Ladies Dress Size |
|
|
|
1/2
|
3/4
|
5/6
|
7/8
|
9/10
|
11/12
|
13/14
|
Girls Dress Size |
3/4
|
5/6
|
7/8
|
10
|
12
|
14
|
|
|
|
|
Chest |
22
|
23.5
|
26
|
28.5
|
30
|
32
|
34
|
36
|
38
|
40
|
Back to Top |
VLX Male | ||||||||||
Suit Size |
22
|
24
|
26
|
28
|
30
|
32
|
34
|
36
|
38
|
|
Waist |
22
|
24
|
26
|
28
|
30
|
32
|
34
|
36
|
38
|
|
Boys Size |
5/6
|
7/8
|
10/12
|
14/16
|
|
|
|
|
|
|
*Measure 1" below natural waist or just above hip bone. | ||||||||||
Back to Top |
INTERNATIONAL COMPARISONS | ||||||||||
FEMALE INTERNATIONAL SIZE CHART | ||||||||||
USA/GB |
24
|
26
|
28
|
30
|
32
|
32 / 6
|
34 / 8
|
36 / 10
|
38 / 12
|
40 / 14
|
Germany |
116
|
128
|
140
|
152
|
164
|
36
|
38
|
40
|
42
|
44
|
France/Ita |
6A
|
8A
|
10A
|
12A
|
14A
|
38/42
|
40/44
|
42/46
|
44/48
|
46/50
|
Latin Am |
6
|
8
|
10
|
30
|
32
|
34
|
36
|
38
|
40
|
42
|
Australia |
6
|
8
|
10
|
12
|
14
|
10
|
12
|
14
|
16
|
18
|
